Product specificztions (as per MORT & H 2013 CLAUSE 514.3.1) | ||
---|---|---|
Requirements | Specifications | Test Method |
Residue on 600μm IS sieve (percent by mass), maximum | 0.05 | IS:8887 |
Viscocity by Say bolt Furol Viscometer, at 25°C, in second | 20-100 | IS:8887 |
Coagulation of emulsion at low temperature | Nil | IS:8887 |
Storage stability after 24 h(168 h), % maximum | 2(4) | IS:8887 |
Particle charge, +ve/-ve | +ve | IS:8887 |
Test On Residue | ||
a) Residue by evaporation, % maximum | 60 | IS:8887 |
b) Penetration at 25°C/100g/5 sec/dmm | 40-100 | IS:1203 |
c) Ductility at 27°C, cm, minimum | 50 | IS:1208 |
d) Softening point, in °C, minimum | 57 | IS:1205 |
e) Elastic recovery*, %, miminum | 50 | IS:15462 |
f) Solubility in tri-chloroethylene, % minimum | 97 | IS:1216 |
*In case, elastic recovery is tested for Torsional Elasticity Recovery as per Appendix-8 of IRC 81, the minimum value shall be 20%